These are the sort of prices one
might expect to pay for Jouef models at swapmeets in the UK. Obviously the
better the condition the more one might expect to pay. Most of these
prices are for boxed examples in good condition which is generally how
Jouef items are available here.
Steam |
Description | Price in GBP | Comments |
231C | 10 - 15 | |
141R | 30 - 40 | Fuel and coal burners |
241P | 40 - 50 | |
231K | 40 - 50 | |
231K | 60-70 | South East variant with 30A tender |
141P | 30 - 40 | |
140C | 40 - 50 | East type with 34X tender |
140C | 30 - 40 | West type with 18C tender |
020T | 5 - 10 | |
030T | 25 - 30 | rare |
150 | 60 - 70 | SNCB |
150 | 40 - 50 | DB 044 |
150 | 50 - 60 | SNCF |
232U | 50 - 75 | Rare |
040TA | 20 - 25 | Both types |
Electric
Description | Price in GBP | Comments |
All bo-bo types | 20 - 25 | Twin pantograph 13000 types could be more |
All co-co types | 20 - 25 | |
2D2 types | 30 - 40 |
Diesel
Description | Price in GBP | Comments |
All bo-bo types | 20 - 25 | |
All co-co types | 20 - 25 | |
020 Shunters | 10 - 15 | |
030 Shunters | 15 - 20 | |
Draisine | 10 - 15 |
Railcars
Description | Price in GBP | Comments |
Budd 2 car | 25 - 30 | |
Budd 3 car | 30 -40 | |
Panoramique | 30 - 40 | |
XBD | 50 -- 60 | |
Picasso | 30 - 40 |